share ssh us free 2017

66.182.78.1|ftp|ftp|US|Utah|Salt Lake City|3509||
68.69.45.136|support|support|US|Illinois|Bluffs|1105||
192.34.208.114|mother|fucker|US|California|Denair|266||
96.82.152.130|bobby|bobby|US|New Jersey|Pennsauken|2859||
108.58.34.166|root|root|US|||881||
104.137.247.156|test|password|US|Michigan|Farmington|342||
104.201.66.114|admin|admin|US|||1154||
104.236.198.53|squid|123456|US|New Jersey|Clifton|281||
107.170.34.9|testuser|123456|US|New York|New York|321||
108.170.108.155|mailman|mailman|US|New York|White Plains|309||
108.170.75.182|user|user123|US|New York|Lindenhurst|296||
108.188.19.94|admin|default|US|Florida|Winter Springs|406||
108.189.14.136|admin|admin|US|Florida|Apopka|317||
108.188.255.162|nas|nas|US|Florida|New Smyrna Beach|427||
108.12.27.71|root|12345|US|New York|Clay|328||
108.188.130.65|support|support|US|Florida|Orlando|343||
108.189.6.94|admin|admin|US|Florida|Oviedo|437||
108.189.97.187|admin|admin|US|Florida|Orlando|351||
108.195.234.90|brian|brian|US|New Jersey|Garwood|1971||
107.155.16.90|root|Welcome123|US|California|Los Angeles|3974||
108.49.66.110|admin|1234|US|Massachusetts|Weston|413||
108.2.205.10|monitor|monitor|US|Delaware|Middletown|2136||
12.1.112.92|applmgr|applmgr|US|||484||
12.158.156.169|admin|admin|US|||394||
12.197.147.36|root|root|US|||379||
13.91.63.7|monitor|monitor|US|California|San Jose|812||
13.90.83.76|wordpress|wordpress|US|Virginia|Boydton|312||
135.26.224.55|ftpuser|ftpuser|US|Kansas|Overland Park|418||
135.26.224.54|ftpuser|ftpuser|US|Kansas|Overland Park|359||
135.26.224.57|ftpuser|ftpuser|US|Kansas|Overland Park|312||
135.26.224.59|ftpuser|ftpuser|US|Kansas|Overland Park|500||
142.197.22.194|media|media|US|Florida|Orlando|359||
146.148.114.211|test2|test2|US|California|Mountain View|423||
162.243.0.191|squid|123456|US|New York|New York|281||
162.194.14.26|music|music|US|||1772||
162.196.8.233|admin1|admin1|US|||4334||
166.130.9.105|admin|admin|US|Alabama|Detroit|986||
166.142.139.138|guest|guest|US|||687||
166.142.139.127|guest|guest|US|||726||
166.142.140.220|guest|guest|US|||706||
166.130.100.226|guest|guest|US|||6077||
166.130.7.175|root|default|US|Alabama|Detroit|1261||
166.161.32.68|guest|guest|US|||732||
166.141.113.75|guest|guest|US|Florida|Sparr|7781||
166.255.203.201|user|12345|US|||500||
166.210.66.146|user|123456|US|||1187||
166.241.8.127|guest|guest|US|||2421||
170.72.85.19|root|alpine|US|Texas|El Paso|416||
172.126.75.116|PlcmSpIp|PlcmSpIp|US|||546||
173.10.26.17|copier|copier|US|New Jersey|Garwood|351||
173.15.228.153|admin|default|US|Michigan|Grand Rapids|437||
173.10.204.181|PlcmSpIp|PlcmSpIp|US|||300||
173.18.99.163|admin|password|US|||578||
173.19.17.119|admin|password|US|Indiana|Knox|492||
173.198.17.75|PlcmSpIp|PlcmSpIp|US|California|Los Angeles|343||
173.241.166.131|mother|fucker|US|Oregon|Sandy|375||
173.219.56.28|admin|admin|US|Louisiana|Alexandria|3920||
173.243.241.84|admin|admin|US|Oklahoma|Bradley|1379||
173.25.61.49|admin|password|US|Indiana|Nappanee|437||
173.26.0.143|user|user|US|Minnesota|Cloquet|6250||
174.136.62.146|8|8|US|Texas|Houston|468||
178.17.239.18|admin|adminn|US|||4190||
184.106.197.92|reboot|reboot|US|Texas|San Antonio|292||
184.170.116.197|ubnt|ubnt|US|West Virginia|Oak Hill|1031||
192.199.231.132|ubnt|ubnt|US|Arizona|Snowflake|452||
192.249.78.58|ftpuser|ftpuser|US|California|Newport Beach|328||
192.81.209.45|squid|123456|US|New Jersey|North Bergen|278||
198.12.151.174|test|123456|US|Arizona|Scottsdale|453||
198.61.237.117|ftpuser|qwe123|US|Texas|San Antonio|437||
199.188.77.98|admin|admin|US|Kansas|Emporia|1561||
205.185.221.217|root|admin|US|Arizona|Phoenix|6826||
206.255.124.36|ubnt|ubnt|US|Oklahoma|Park Hill|443||
207.141.242.227|admin|default|US|California|Newport Beach|442||
207.154.8.230|root|redhat|US|Massachusetts|Cambridge|407||
207.180.168.251|pi|password|US|Massachusetts|Brookline|296||
206.48.0.7|customs|customs|US|Virginia|Herndon|4292||
207.174.254.93|mother|fucker|US|Michigan|Portland|3673||
207.254.178.20|nsrecover|nsroot|US|California|Los Angeles|296||
208.64.179.198|root|root11|US|New York|New York|359||
209.140.195.44|student|student|US|Michigan|Holland|312||
208.98.171.212|admin|1q2w3e4r|US|Idaho|Boise|5439||
209.200.25.26|anna|anna|US|California|South San Francisco|426||
209.23.135.38|sue|sue|US|Minnesota|Saint Paul|343||
209.243.8.147|admin|admin01|US|North Dakota|Jamestown|968||
209.41.79.148|root|Password|US|Utah|Sandy City|1515||
216.115.11.98|admin|default|US|Oregon|Medford|501||
216.117.178.6|ADMIN|ADMIN|US|North Carolina|Fayetteville|500||
216.134.192.118|incoming|incoming|US|North Carolina|Charlotte|296||
216.133.114.122|admin|1234|US|New Jersey|Bergenfield|648||
216.240.71.45|support|support|US|Illinois|Equality|296||
216.249.220.229|admin|admin|US|South Dakota|Sioux Falls|531||
216.249.220.212|admin|admin|US|South Dakota|Sioux Falls|390||
216.249.220.163|admin|admin|US|South Dakota|Sioux Falls|1437||
216.249.220.146|admin|admin|US|South Dakota|Sioux Falls|515||
216.250.136.10|monitor|monitor|US|Texas|Dallas|390||
216.249.220.174|admin|12345|US|South Dakota|Sioux Falls|875||
216.249.220.182|admin|admin|US|South Dakota|Sioux Falls|531||
216.240.76.89|support|support|US|Illinois|Elizabethtown|312||
23.227.167.176|bobby|bobby|US|Texas|Austin|312||
23.88.228.253|jack|jack|US|California|Los Angeles|417||
24.106.143.241|laura|laura|US|Ohio|North Ridgeville|467||
24.105.144.229|admin|default|US|New York|Astoria|523||
23.30.91.69|admin|default|US|Texas|Houston|299||
24.126.100.143|admin|password|US|West Virginia|Ranson|485||
24.148.22.2|admin|password|US|Illinois|Chicago|1048||
24.214.206.34|PlcmSpIp|PlcmSpIp|US|Alabama|Madison|311||
24.175.182.181|mother|fucker|US|Texas|Alice|757||
24.183.25.14|admin|admin|US|Wisconsin|Wisconsin Rapids|365||
24.92.172.68|root|admin|US|Florida|Land O Lakes|330||
24.52.4.115|support|support|US|Utah|Toquerville|371||
38.100.184.55|1234|1234|US|Missouri|Kansas City|557||
38.96.213.230|mms|mms|US|Texas|Dallas|283||
45.16.130.19|user|user|US|||14850||
47.155.99.107|ubnt|ubnt|US|California|Yucaipa|332||
50.122.210.57|support|support|US|New York|Rochester|1072||
50.174.246.116|scanner|scanner|US|California|Oakland|320||
50.192.53.181|admin|admin123|US|||428||
50.206.209.250|admin|default|US|Michigan||313||
50.197.42.233|ncuser|ncuser|US|Pennsylvania|Washington|554||
50.62.171.106|tplink|tplink|US|Arizona|Scottsdale|309||
52.25.16.123|tester|tester|US|Oregon|Boardman|228||
52.23.236.35|nagios|nagios|US|Virginia|Ashburn|353||
54.145.137.118|max|max|US|Virginia|Ashburn|264||
63.255.146.139|test|test123|US|Washington|Vancouver|341||
64.179.157.251|office|office|US|South Dakota|Spearfish|1463||
64.34.218.7|test|testuser|US|New York|New York|451||
64.6.237.117|ftpuser|password|US|Florida|St. Petersburg|369||
64.27.230.164|support|support|US|Illinois|Elizabethtown|369||
65.123.160.225|admin|default|US|||487||
65.182.228.151|ubnt|ubnt|US|Oregon|Woodburn|281||
65.213.203.12|admin|1234|US|District of Columbia|Washington|335||
65.243.149.162|22|admin|US|Washington|Port Angeles|439||
65.24.78.10|ubnt|ubnt|US|Ohio|Woodville|1866||
65.99.212.61|hiitplc|hiitplc|US|Missouri|St Louis|482||
66.167.215.154|admin|1234|US|California|Thousand Oaks|544||
66.76.80.206|ubnt|ubnt|US|Missouri|Branson|978||
66.90.163.185|temp|password|US|Texas|Austin|632||
67.165.142.156|admin|password|US|Illinois|Chicago|454||
67.191.159.92|ubnt|ubnt|US|Georgia|Atlanta|317||
67.53.191.219|security|security|US|Wisconsin|Green Bay|1182||
68.164.90.9|admin|1234|US|California|Buena Park|490||
68.188.181.138|admin|admin|US|Michigan|Grand Blanc|426||
68.80.110.30|support|support|US|Pennsylvania|Philadelphia|337||
69.17.36.225|user|user123|US|Maryland||827||
69.38.209.114|admin|admin|US|Rhode Island|Middletown|376||
69.199.112.173|root|counter|US|California|Huntington Park|1637||
70.101.26.36|support|support|US|South Carolina|Myrtle Beach|322||
71.179.170.12|1|1|US|Maryland|Baltimore|335||
71.202.57.136|camera|camera|US|California|Vallejo|309||
70.99.242.50|admin|admin|US|Utah|Riverton|499||
71.191.187.17|oracle|oracle|US|Maryland|Lanham|371||
72.214.126.9|root|calvin|US|Louisiana|Lafayette|336||
71.59.91.53|support|support|US|New Jersey|Harrisonville|323||
72.132.245.163|admin|admin|US|California|Palm Springs|1762||
71.97.101.122|root|Pa55word|US|Texas|Dallas|5089||
73.78.20.209|sue|sue|US|Colorado|Littleton|376||
73.84.125.73|mobile|alpine|US|Florida|Miami Gardens|1078||
74.102.85.40|admin|default|US|New Jersey|West Orange|316||
73.199.104.162|support|support|US|New Jersey|Mantua|493||
74.0.5.199|root|admin|US|Florida|Miami|535||
73.165.250.130|support|support|US|Pennsylvania|Philadelphia|346||
74.193.8.105|PlcmSpIp|PlcmSpIp|US|Texas|Montgomery|347||
74.208.87.145|nagios|nagios|US|Pennsylvania|Wayne|353||
74.217.200.90|library|library|US|California|Emeryville|336||
74.194.118.27|admin|1234|US|Arkansas|Magnolia|375||
74.84.117.114|admin|admin|US|Indiana|Decatur|1097||
75.127.183.101|admin|default|US|||318||
75.127.79.197|upload|upload|US|Texas|Spring|335||
75.112.74.74|admin|default|US|Florida|Orlando|313||
75.149.53.51|installer|installer|US|California|San Francisco|343||
76.102.116.64|root|password1|US|California|Sunnyvale|251||
76.8.5.79|ubnt|ubnt|US|Idaho|Rupert|526||
8.40.55.62|manager|friend|US|California|Mountain View|284||
93.188.162.59|root|root12345|US|||446||
96.33.64.161|admin|password|US|South Carolina|Greenville|312||
97.105.122.106|root|admin|US|Texas|San Antonio|312||
97.68.40.62|admin|default|US|Florida|Ocoee|328||
97.88.100.114|admin|default|US|Missouri|Linn Creek|359||
97.81.128.36|admin|admin|US|Tennessee|Jackson|562||
98.159.93.18|user|user|US|California|Marina Del Rey|421||
75.100.63.92|support|support|US|Wisconsin|Salem|390||
108.188.45.121|admin|admin|US|Florida|Orlando|328||
96.9.252.57|root|root|US|New York|Buffalo|328||
108.188.111.95|ubnt|ubnt|US|Florida|Saint Cloud|328||
24.49.100.138|admin|admin|US|Washington|Bellevue|515||
108.170.108.157|mailman|mailman|US|New York|White Plains|390||
12.232.132.126|root|admin|US|||375||
173.27.194.224|ubnt|ubnt|US|Iowa|Des Moines|359||
166.141.7.90|admin|2222|US|Arkansas|Russellville|8723||
174.110.204.70|ubnt|ubnt|US|Florida|Miami|375||
184.187.158.140|ubnt|ubnt|US|Louisiana|Lafayette|328||
65.115.61.12|root|server|US|Texas|Duncanville|265||
24.1.17.59|ubnt|ubnt|US|Illinois|Bolingbrook|312||
66.55.45.94|admin|default|US|Texas|Hockley|328||
208.89.211.63|root|server|US|Washington|Seattle|484||
72.182.110.192|support|support|US|Texas|Austin|296||
209.62.222.6|ubnt|ubnt|US|Louisiana|Galliano|484||
128.8.238.66|root|root|US|Maryland|College Park|421||
45.32.129.241|alpha|alpha123|US|California|San Jose|296||
24.190.76.141|ubnt|ubnt|US|New York|Holbrook|328||
96.84.53.249|test|test|US|Florida|Miami|312||
216.249.220.213|admin|admin|US|South Dakota|Sioux Falls|1476||
47.40.20.45|ubnt|ubnt|US|Missouri|Maryland Heights|328||
207.91.129.67|admin|default|US|Texas|Richmond|406||
67.162.151.101|root|welc0me|US|Colorado|Fort Collins|1797||
107.7.99.122|temp|temp|US|||1969||
173.18.111.68|admin|password|US|||453||
52.9.199.53|config|config|US|California|San Jose|250||
199.68.203.178|admin|default|US|Oregon|Bend|484||
108.190.35.157|500|500|US|Florida|Tampa|406||
216.249.220.231|admin|default|US|South Dakota|Sioux Falls|1468||
209.122.246.138|guest|guest|US|New York|New York|453||
24.118.110.135|bob|bob|US|Minnesota|Minneapolis|437||
166.154.250.147|guest|guest|US|||5002||
76.8.5.147|mother|fucker|US|Idaho|Rupert|609||
192.96.170.160|root|P@ssw0rd|US|Illinois|Scales Mound|984||
74.93.242.19|admin|default|US|Illinois|Chicago|312||
138.197.43.1|squid|123456|US|New Jersey|Clifton|265||
24.32.24.7|ftp|ftp|US|California|Truckee|515||
66.67.56.124|ubnt|ubnt|US|New York|Macedon|328||
128.8.238.96|root|root|US|Maryland|College Park|265||
64.119.0.123|openfiler|password|US|Washington|Shaw Island|421||
108.170.108.156|mailman|mailman|US|New York|White Plains|328||
184.155.111.123|ubnt|ubnt|US|Mississippi|Biloxi|484||
40.137.126.50|PlcmSpIp|PlcmSpIp|US|Maryland|District Heights|328||
67.205.139.45|ftpuser|ftpuser|US|New Jersey|North Bergen|281||
72.167.203.177|testuser|testuser|US|Arizona|Scottsdale|13852||
166.139.173.77|guest|guest|US|California|Long Beach|1102||
52.183.28.107|monitor|monitor|US|Washington|Redmond|312||
216.255.126.124|tim|tim|US|Connecticut|Bridgeport|312||
24.154.3.115|guest|guest|US|Pennsylvania|Mars|500||
24.160.172.162|admin|admin|US|Ohio|Powell|546||
12.156.129.25|admin1|admin1|US|||609||
76.4.152.93|steve|steve|US|Florida|Apopka|1890||
173.55.99.146|admin|default|US|California|Anaheim|432||
96.66.200.102|PlcmSpIp|PlcmSpIp|US|Florida|Fort Lauderdale|421||
173.165.239.220|user01|user01|US|Minnesota|Minneapolis|413||
73.223.5.252|root|abcd1234|US|California|San Carlos|281||
108.190.182.0|admin|admin|US|Florida|Inverness|500||
67.205.141.60|prueba|prueba123|US|New Jersey|North Bergen|281||
174.54.118.68|root|welc0me|US|Pennsylvania|Scranton|565||
173.16.106.48|admin|password|US|Indiana|Kendallville|343||
66.244.121.7|enrique|enrique|US|Arkansas|Waldenburg|390||
96.67.66.30|play|play|US|Tennessee|Brentwood|1343||
72.250.216.65|ftp|ftp|US|Utah|Salt Lake City|1703||
173.68.175.84|spo|spo|US|New York|Astoria|310||
216.47.196.176|admin|admin|US|Alabama|Dothan|359||
66.67.35.143|root|welc0me|US|New York|Darien Center|656||
76.72.161.187|test|12345678|US|Pennsylvania|Philadelphia|468||
64.17.27.50|user|user|US|Colorado|Norwood|421||
107.219.252.211|root|alpine|US|Texas|Arlington|875||
8.35.125.43|edi|edi|US|California|Mountain View|828||
138.197.88.92|config|config|US|New Jersey|Clifton|281||
173.167.46.61|admin|default|US|Virginia|North Garden|329||
97.82.63.130|admin|admin|US|Alabama|Montgomery|2143||
12.170.92.104|webadmin|webadmin123|US|Michigan|Ypsilanti|297||
174.106.62.28|admin|default|US|North Carolina|Wilmington|411||
107.80.215.130|user|12345|US|||375||
108.189.13.136|admin|admin|US|Florida|Kissimmee|671||
73.150.24.44|support|support|US|New Jersey|Mount Laurel|484||
74.194.116.13|mac|mac|US|Mississippi|Indianola|500||
72.209.11.11|support|support|US|Rhode Island|Riverside|312||
64.83.67.138|admin|admin|US|Virginia|Richmond|343||
128.8.238.71|root|root|US|Maryland|College Park|265||
174.126.68.77|ubnt|ubnt|US|New Mexico|Roswell|484||
108.190.133.237|admin|admin|US|Florida|Tampa|343||
24.191.230.30|admin|password|US|New York|Port Jefferson Station|380||
47.18.42.3|ubnt|ubnt|US|Connecticut|Fairfield|328||
24.100.158.18|ADMIN|ADMIN|US|Missouri|Dexter|440||
173.13.195.244|installer|installer|US|Maryland|Chevy Chase|468||
65.29.70.235|ubnt|ubnt|US|Ohio|Dublin|406||
96.95.71.253|admin|default|US|Illinois|Mount Prospect|312||
68.194.177.98|ADMIN|ADMIN|US|New York|Somers|406||
76.72.161.189|test|12345678|US|Pennsylvania|Philadelphia|359||
204.98.235.90|ubnt|ubnt|US|||344||
50.32.191.144|support|support|US|Pennsylvania|Harrisburg|343||
170.249.181.114|admin|admin|US|Louisiana|New Orleans|1969||
54.183.169.71|admin|admin|US|California|Magalia|390||
173.27.94.22|ubnt|ubnt|US|Missouri|Columbia|359||
38.87.239.141|admin|admin|US|Florida|Miami|3038||
68.234.126.249|mother|fucker|US|Kansas|Marysville|468||
69.144.68.50|ubnt|ubnt|US|Montana|Missoula|375||
173.49.223.189|ubnt|ubnt|US|Delaware|New Castle|296||
23.88.228.254|jack|jack|US|California|Los Angeles|421||
184.155.111.201|ubnt|ubnt|US|Mississippi|Biloxi|390||
97.105.195.166|admin|1234|US|Texas|San Antonio|3247||
216.163.42.186|admin|password|US|Michigan|Stevensville|984||
104.236.9.19|squid|123456|US|New Jersey|Clifton|281||
50.181.99.249|ubnt|ubnt|US|Maryland|Aberdeen|312||
76.26.117.104|support|support|US|Pennsylvania|Philadelphia|390||
54.86.129.113|jenkins|jenkins|US|Virginia|Ashburn|265||
52.9.231.222|config|config|US|California|San Jose|234||
52.8.223.100|config|config|US|California|San Jose|234||
54.71.170.31|admin|admin|US|Oregon|Boardman|265||
72.17.202.162|admin|admin|US|Florida|Miami|1000||
66.219.245.114|admin|password|US|Utah|Provo|484||
208.66.144.198|admin|admin|US|Texas|Aledo|2969||
216.66.96.176|support|support|US|Vermont|Springfield|390||
173.240.192.215|support|support|US|Iowa|Ames|611||
108.188.118.213|support|support|US|Florida|Orlando|343||
66.222.38.17|support|support|US|Georgia|Jasper|578||
24.44.22.124|ftp|ftp|US|New York|Greenlawn|390||
216.249.220.240|admin|admin|US|South Dakota|Sioux Falls|515||
66.244.89.44|music|music|US|Arkansas|Weiner|359||

Comments