share ssh Russia free 2017

94.19.118.247|admin|admin|RU|Russia|Saint Petersburg City|Pargolovo|517||
141.0.176.238|admin|admin|RU|Russia|Samara|Kuibyschew|619||
85.234.37.114|temp|temp|RU|Russia|Penzenskaya Oblast’|Penza|491||
178.234.34.107|support|support|RU|Russia|Lipetsk|Lipezk|439||
46.29.197.138|user|user|RU|Russia|Altai Krai|Barnaul|557||
5.141.9.93|support|support|RU|Russia|Perm Krai|Perm|650||
94.125.189.217|user|user|RU|Russia|Moskva|Nikolo-vsekhsvyatskoye|351||
5.228.217.164|root|12345|RU|Russia|Moscow City|Tropar??vo-nikulino|400||
62.148.227.150|support|support|RU|Russia|||538||
178.23.149.160|user|user|RU|Russia|Omsk|Omsk|562||
83.146.113.31|test|qwerty|RU|Russia|Chelyabinsk|Yuryuzan|531||
5.228.141.88|root|12345|RU|Russia|Moscow City|Plyushch??vo|545||
178.140.184.117|root|12345|RU|Russia|Moscow|Moscow|624||
46.229.131.89|admin|12345|RU|Russia|Moskva|Molodenovo|5719||
92.127.250.89|root|admin|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|506||
85.26.209.192|user|user|RU|Russia|||2524||
91.122.208.88|admin|admin|RU|Russia|Arkhangelskaya|Arkhangelsk|2288||
92.127.250.96|root|admin|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|442||
37.192.127.21|user|user|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|408||
46.231.209.210|admin|1234|RU|Russia|St.-Petersburg|Saint Petersburg|443||
81.23.197.103|user|user|RU|Russia|Omskaya Oblast’|Luk’yanovka|937||
46.229.131.51|admin|12345|RU|Russia|Moskva|Molodenovo|1132||
92.39.66.182|PlcmSpIp|PlcmSpIp|RU|Russia|||463||
5.141.81.105|support|support|RU|Russia|Perm Krai|Perm|593||
109.248.252.136|admin|123456789|RU|Russia|Chuvashia|Cheboksary|521||
83.239.95.62|user|user|RU|Russia|Krasnodarskiy Kray||1006||
193.232.36.110|ubnt|ubnt|RU|Russia|Smolenskaya Oblast’|Gagarin|447||
178.248.71.183|admin|admin|RU|Russia|Moscow|Moscow|592||
94.140.192.226|user|admin|RU|Russia|St.-Petersburg|Saint Petersburg|427||
46.229.131.56|admin|12345|RU|Russia|Moskva|Molodenovo|1704||
31.163.183.2|support|support|RU|Russia|Kurganskaya Oblast’|Kurgan|590||
31.211.114.178|admin|admin|RU|Russia|Tomskaya Oblast’|Tomsk|488||
89.151.138.224|support|support|RU|Russia|Chuvashia|Cheboksary|616||
185.41.43.62|user|user|RU|Russia|Moscow|Moscow|566||
176.98.156.3|ubnt|ubnt|RU|Russia|Dagestan|Izberbash|557||
95.167.178.45|user|user|RU|Russia|Moscow|Moscow|702||
31.173.200.163|admin|12345|RU|Russia|||702||
176.124.144.185|ftpuser|asteriskftp|RU|Russia|Moscow Oblast|Aprelevka|667||
62.133.171.230|admin|admin|RU|Russia|Bashkortostan|Bulgakovo|1829||
95.167.78.206|admin|admin|RU|Russia|Bashkortostan|Ufa|576||
92.126.216.119|support|support|RU|Russia|Omskaya Oblast’|Omsk|701||
80.234.33.83|support|support|RU|Russia|Samarskaya Oblast’|Samara|706||
178.217.155.118|user|user|RU|Russia|Adygeya, Republic of|Zapadnyy|652||
85.233.153.140|support|support|RU|Russia|Kurganskaya Oblast’|Kurgan|898||
188.17.153.153|support|support|RU|Russia|Perm Krai|Polazna|777||
188.32.16.145|root|12345|RU|Russia|Moscow|Moscow|471||
37.110.62.121|root|12345|RU|Russia|Moscow City|Sokolniki|485||
94.50.249.15|support|support|RU|Russia|Perm Krai|Barda|637||
91.221.200.74|admin|admin|RU|Russia|||805||
31.162.149.180|support|support|RU|Russia|Khanty-Mansia|Surgut|551||
145.255.26.238|admin|12345|RU|Russia|Bashkortostan|Kuznetsovskiy Zaton|705||
31.173.68.64|admin|12345|RU|Russia|Moscow|Moscow|1194||
95.161.157.2|admin|admin|RU|Russia|St.-Petersburg|Saint Petersburg|354||
77.94.107.17|user|user|RU|Russia|Bashkortostan|Uchaly|495||
62.205.162.216|user|user|RU|Russia|||378||
95.188.89.211|user|user|RU|Russia|Krasnoyarskiy Kray|Krasnoyarsk|646||
5.140.212.33|support|support|RU|Russia|Khanty-Mansia|Surgut|1070||
37.28.183.134|admin|12345|RU|Russia|Moscow|Moscow|569||
212.232.34.134|admin|admin|RU|Russia|Yaroslavskaya Oblast’|Yaroslavl|784||
31.163.205.90|support|support|RU|Russia|Khanty-Mansia|Surgut|549||
78.37.101.88|admin|admin|RU|Russia|Komi|Syktyvkar|494||
46.146.203.249|admin|admin|RU|Russia|Perm Krai|Perm|501||
213.129.115.139|test1|123456|RU|Russia|Moscow|Moscow|566||
46.50.174.125|admin|admin|RU|Russia|Omskaya Oblast’|Omsk|926||
109.73.10.58|admin|12345|RU|Russia|Moscow|Moscow|587||
62.148.227.221|admin|admin|RU|Russia|||671||
62.220.58.154|user1|user1|RU|Russia|Samarskaya Oblast’|Samara|562||
85.174.230.69|testuser|testuser|RU|Russia|Krasnodar|Chereshnya|613||
94.230.115.165|user|user|RU|Russia|Altai Krai|Barnaul|471||
178.140.30.87|admin|12345|RU|Russia|Moskva|Turbaza Krasnyy Mayak|453||
94.51.51.89|support|support|RU|Russia|Chelyabinsk|Miass|516||
37.79.251.16|support|support|RU|Russia|Perm Krai|Perm|662||
92.126.198.226|user|user|RU|Russia|Omskaya Oblast’|Omsk|622||
85.113.204.163|admin|1234|RU|Russia|Yaroslavskaya Oblast’|Yaroslavl|415||
37.79.254.18|support|support|RU|Russia|Perm Krai|Perm|605||
188.32.29.70|root|12345|RU|Russia|Moscow|Moscow|472||
90.188.251.99|support|support|RU|Russia|Irkutskaya Oblast’|Irkutsk|958||
62.148.226.36|support|support|RU|Russia|||662||
91.144.171.156|admin|admin|RU|Russia|Omskaya Oblast’|Omsk|767||
95.154.187.123|admin|admin|RU|Russia|Moscow Oblast|Voskresensk|661||
212.220.203.134|support|support|RU|Russia|Sverdlovskaya Oblast’|Revda|515||
31.173.201.19|admin|admin|RU|Russia|||914||
37.28.183.113|admin|12345|RU|Russia|Moscow|Moscow|1502||
85.26.143.124|admin|admin|RU|Russia|||8204||
31.173.248.58|user|user|RU|Russia|||595||
195.208.165.115|admin|12345|RU|Russia|Krasnoyarskiy Kray|Krasnoyarsk|670||
5.228.109.223|root|12345|RU|Russia|Moscow City|Chertanovo Yuzhnoye|449||
82.200.115.54|admin|123|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|575||
94.190.63.79|support|support|RU|Russia|Sverdlovskaya Oblast’|Pervouralsk|458||
95.46.4.94|user|user|RU|Russia|Leningrad|Rusanovka|655||
178.140.49.9|root|12345|RU|Russia|Moscow|Moscow|454||
31.135.91.113|guest|guest|RU|Russia|Moskva|Perlovka|466||
46.229.131.87|admin|12345|RU|Russia|Moskva|Molodenovo|1927||
213.27.85.67|support|support|RU|Russia|Rostov|Rostov-on-Don|596||
37.28.183.67|admin|12345|RU|Russia|Moscow|Moscow|3113||
92.42.13.16|admin|default|RU|Russia|Stavropol’|Pyatigorsk|1257||
109.172.56.234|admin|123456789|RU|Russia|Dagestan|Makhachkala|689||
83.172.34.183|admin|admin|RU|Russia|Tomskaya Oblast’|Tomsk|1024||
92.127.235.149|root|admin|RU|Russia|Novosibirskaya Oblast’|Linevo|660||
31.162.76.246|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|546||
5.141.82.61|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|419||
31.163.178.146|support|support|RU|Russia|Kurganskaya Oblast’|Kurgan|564||
31.173.248.32|user|user|RU|Russia|||752||
5.140.233.211|support|support|RU|Russia|Khanty-Mansia|Surgut|1031||
5.141.82.191|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|433||
5.141.82.150|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|444||
62.148.142.107|ftp|12345|RU|Russia|Moscow Oblast|Naro-Fominsk|1062||
95.78.162.225|admin|admin|RU|Russia|Chelyabinsk|Metallurgicheskiy|383||
178.206.235.100|support|support|RU|Russia|Tatarstan|Bibayevo-Chelny|442||
217.174.14.0|admin|admin|RU|Russia|Orel|Or??l|592||
77.94.106.180|user|password|RU|Russia|Bashkortostan|Uchaly|593||
185.41.41.15|user|user|RU|Russia|Moscow|Moscow|578||
213.80.238.61|user|user|RU|Russia|Saratovskaya Oblast’|Marks|581||
90.150.111.139|support|support|RU|Russia|||682||
5.141.249.159|support|support|RU|Russia|Perm Krai|Perm|604||
85.26.209.177|user|user|RU|Russia|||2179||
62.205.162.219|user|user|RU|Russia|||552||
128.0.85.102|admin|admin|RU|Russia|Rostov|Belaya Kalitva|377||
5.140.233.152|support|support|RU|Russia|Khanty-Mansia|Surgut|1083||
46.174.192.87|user|user|RU|Russia|Yamalo-Nenets|Noyabrsk|920||
212.232.49.218|admin|admin|RU|Russia|Yaroslavskaya Oblast’|Yaroslavl|356||
212.20.47.165|root|admin|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|514||
178.234.35.42|support|support|RU|Russia|Lipetsk|Lipezk|952||
95.189.103.42|user|user|RU|Russia|Transbaikal Territory|Chita|765||
85.15.176.188|support|support|RU|Russia|Tyumen’|Melioratorov|807||
94.231.143.71|admin|1234|RU|Russia|Samarskaya Oblast’|Samara|779||
93.188.47.219|user|user|RU|Russia|Moscow City|Malino|561||
188.17.148.99|support|support|RU|Russia|Perm Krai|Perm|768||
193.9.243.197|admin|admin|RU|Russia|||626||
37.79.254.120|support|support|RU|Russia|Perm Krai|Perm|703||
85.235.199.99|ftp|ftp123|RU|Russia|St.-Petersburg|Saint Petersburg|525||
90.154.107.194|root|12345|RU|Russia|Moscow|Moscow|490||
195.206.38.187|support|support|RU|Russia|Irkutskaya Oblast’|Irkutsk|416||
85.12.201.205|admin|admin|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|825||
85.233.153.182|support|support|RU|Russia|Kurganskaya Oblast’|Kurgan|1299||
31.173.68.66|admin|12345|RU|Russia|Moscow|Moscow|2966||
5.141.179.45|support|support|RU|Russia|Chelyabinsk|Yemanzhelinsk|591||
185.144.138.242|user|user|RU|Russia|Moscow|Moscow|540||
94.50.254.57|support|support|RU|Russia|Perm Krai|Berezniki|567||
95.28.9.19|admin|1234|RU|Russia|Moscow|Moscow|374||
188.255.113.36|root|12345|RU|Russia|Moscow|Moscow|460||
82.208.65.46|123456|123456|RU|Russia|||577||
5.141.87.219|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|844||
89.169.1.197|user|user|RU|Russia|Moskva|Lubertsi|569||
31.173.68.136|admin|12345|RU|Russia|Moscow|Moscow|940||
46.229.131.58|admin|12345|RU|Russia|Moskva|Molodenovo|2587||
37.204.9.17|root|12345|RU|Russia|Moskva|Cher??mushki|489||
185.18.112.150|user|user|RU|Russia|||604||
188.19.64.162|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|1136||
92.126.198.47|admin|12345|RU|Russia|Omskaya Oblast’|Omsk|712||
37.110.91.131|root|12345|RU|Russia|Moscow City|Lianozovo|616||
46.39.245.29|user|user|RU|Russia|Moscow City|Nekrasovka|448||
46.242.104.88|root|12345|RU|Russia|Moscow|Moscow|516||
88.87.64.43|ftp|ftp|RU|Russia|||416||
31.173.68.96|admin|12345|RU|Russia|Moscow|Moscow|8451||
85.15.175.207|support|support|RU|Russia|||600||
90.150.111.144|support|support|RU|Russia|||2117||
85.26.142.88|user|user|RU|Russia|||2792||
194.146.200.79|user|user|RU|Russia|Irkutskaya Oblast’|Bratsk|521||
62.205.163.95|user|user|RU|Russia|||547||
31.173.68.101|admin|12345|RU|Russia|Moscow|Moscow|2509||
188.234.219.143|admin|admin|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|542||
37.28.182.173|admin|12345|RU|Russia|Moscow|Moscow|681||
91.212.217.111|user|user|RU|Russia|Moskva|Gorchakovo|686||
83.219.130.252|admin|12345|RU|Russia|Kaliningradskaya Oblast’|Kaliningrad|459||
31.163.5.42|support|support|RU|Russia|Chelyabinsk|Chelyabinsk|687||
81.23.193.3|user|user|RU|Russia|Omskaya Oblast’|Luk’yanovka|590||
213.27.88.180|support|support|RU|Russia|Yaroslavskaya Oblast’|Rostov|796||
95.188.67.90|user|user|RU|Russia|Krasnoyarsk|Energetikov|671||
195.208.167.205|user|user|RU|Russia|Krasnoyarskiy Kray|Krasnoyarsk|718||
95.165.174.86|ftp|12345|RU|Russia|Moscow|Moscow|359||
213.243.127.164|admin|admin|RU|Russia|Moscow City|Moscow|531||
31.163.203.20|support|support|RU|Russia|Khanty-Mansia|Surgut|625||
5.228.191.252|root|12345|RU|Russia|Moscow City|Likhobory Nizhniye|562||
85.15.176.168|support|support|RU|Russia|Tyumen’|Melioratorov|873||
37.79.251.183|support|support|RU|Russia|Perm Krai|Perm|685||
62.16.102.102|user|user|RU|Russia|St.-Petersburg|Saint Petersburg|578||
31.47.151.134|admin|admin|RU|Russia|North Ossetia|Vladikavkaz|849||
185.63.197.128|user|user|RU|Russia|Kemerovskaya Oblast’|Novokuznetsk|865||
85.26.188.54|admin|admin|RU|Russia|||1624||
212.20.47.5|user|user|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|533||
188.168.138.18|admin|1234|RU|Russia|Kaliningrad|Kaliningrad|406||
85.174.230.41|testuser|testuser|RU|Russia|Krasnodar|Chereshnya|533||
90.189.164.242|user|user|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|593||
178.206.248.204|demo|demo|RU|Russia|Tatarstan|Nizhnekamsk|406||
195.210.158.40|manager|manager|RU|Russia|||457||
83.219.1.160|support|support|RU|Russia|Perm Krai|Perm|671||
91.229.99.5|user1|user1|RU|Russia|||703||
31.129.152.134|admin|admin|RU|Russia|Tverskaya Oblast’|Tver|484||
95.107.6.3|admin|admin|RU|Russia|Orlovskaya Oblast’|Oryol|875||
92.127.203.96|root|admin|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|562||
178.234.34.179|support|support|RU|Russia|Lipetsk|Lipezk|718||
5.141.22.114|support|support|RU|Russia|Yamalo-Nenets|Novy Urengoy|1046||
94.50.247.116|admin|admin|RU|Russia|Perm Krai|Perm|937||
83.171.108.120|user|user|RU|Russia|St.-Petersburg|Saint Petersburg|562||
176.56.6.44|admin|admin|RU|Russia|Chelyabinsk|Zlatoust|765||
87.103.193.13|apache|apache|RU|Russia|Kemerovskaya Oblast’|Kemerovo|697||
5.141.86.189|admin|admin|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|1556||
178.64.174.87|user|user|RU|Russia|Vologodskaya Oblast’|Vologda|426||
80.69.178.92|user|user|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|627||
31.170.172.74|default|default|RU|Russia|Nizhegorodskaya Oblast’|Kstovo|690||
37.79.251.20|support|support|RU|Russia|Perm Krai|Perm|540||
92.252.160.105|support|support|RU|Russia|Ulyanovsk Oblast|Ulyanovsk|681||
90.150.111.215|support|support|RU|Russia|||650||
178.47.95.236|support|support|RU|Russia|Perm Krai|Perm|468||
176.51.241.168|root|admin|RU|Russia|Novosibirsk|Berdsk|523||
90.150.171.96|support|support|RU|Russia|Yamal-Nenets|Noyabrsk|1031||
176.52.117.255|support|support|RU|Russia|Tatarstan|Kazan|437||
46.0.206.163|admin|admin|RU|Russia|Samara|Kuibyschew|3216||
31.173.248.50|user|user|RU|Russia|||703||
178.47.106.18|support|support|RU|Russia|Khanty-Mansia|Surgut|453||
188.19.111.68|support|support|RU|Russia|Perm Krai|Perm|562||
212.164.53.12|root|admin|RU|Russia|Novosibirskaya Oblast’|Iskitim|531||
188.17.99.75|support|support|RU|Russia|Chelyabinsk|Chelyabinsk|578||
188.19.16.132|support|support|RU|Russia|Perm Krai|Perm|406||
2.60.81.65|root|admin|RU|Russia|Omskaya Oblast’|Luk’yanovka|625||
176.51.179.89|root|admin|RU|Russia|Novosibirsk|Novosibirsk|609||
176.51.182.70|root|admin|RU|Russia|Novosibirsk|Novosibirsk|531||
176.52.118.219|support|support|RU|Russia|Tatarstan|Kazan|406||
188.16.75.242|support|support|RU|Russia|Perm Krai|Perm|640||
188.19.46.239|support|support|RU|Russia|Chelyabinsk|Karabash|421||
178.47.139.193|support|support|RU|Russia|Perm Krai|Perm|625||
176.51.208.234|user|user|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|562||
109.72.226.237|admin|123456|RU|Russia|Moscow|Moscow|401||
188.17.249.103|support|support|RU|Russia|Chelyabinsk|Magnitogorsk|421||
109.184.153.24|support|support|RU|Russia|Nizhegorodskaya Oblast’||546||
178.46.69.45|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|593||
188.16.76.43|support|support|RU|Russia|Perm Krai|Perm|546||
176.51.130.221|root|admin|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|515||
188.18.24.112|support|support|RU|Russia|Chelyabinsk|Chelyabinsk|437||
188.19.20.253|support|support|RU|Russia|Perm Krai|Perm|546||
188.16.71.215|support|support|RU|Russia|Perm Krai|Perm|640||
178.35.164.221|support|support|RU|Russia|Volgogradskaya Oblast’|Volgograd|859||
178.46.19.232|support|support|RU|Russia|Tyumenskaya Oblast’|Tyumen|937||
178.66.233.84|root|admin|RU|Russia|St.-Petersburg|Saint Petersburg|468||
188.18.65.200|support|support|RU|Russia|Perm Krai||484||
188.16.20.124|support|support|RU|Russia|Sverdlovskaya Oblast’|Asbest|593||
109.173.110.31|root|admin|RU|Russia|Moscow City|Lefortovo|562||
188.16.41.245|support|support|RU|Russia|Sverdlovsk|Asbest|390||
188.18.198.135|support|support|RU|Russia|Tyumenskaya Oblast’|Tyumen|492||
188.17.122.163|support|support|RU|Russia|Tyumenskaya Oblast’|Chervishevo|523||
188.19.9.49|support|support|RU|Russia|Khanty-Mansia|Surgut|566||
212.164.61.244|root|admin|RU|Russia|Novosibirskaya Oblast’|Berdsk|528||
188.16.41.70|support|support|RU|Russia|Sverdlovsk|Asbest|406||
213.228.76.136|root|admin|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|625||
212.164.63.18|root|admin|RU|Russia|Novosibirskaya Oblast’|Iskitim|531||
188.19.213.185|support|support|RU|Russia|Yamalo-Nenets|Novy Urengoy|484||
178.47.26.163|support|support|RU|Russia|Yamalo-Nenets|Noyabrsk|625||
213.228.65.252|user|user|RU|Russia|||496||
188.16.66.224|support|support|RU|Russia|Perm Krai|Kungur|454||
188.16.83.4|root|admin|RU|Russia|Perm Krai|Perm|492||
188.16.58.193|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|589||
188.18.81.165|support|support|RU|Russia|Perm Krai|Perm|433||
188.18.90.123|support|support|RU|Russia|Perm Krai||480||
188.17.59.46|support|support|RU|Russia|Khanty-Mansia|Nyagan|605||
188.19.22.221|support|support|RU|Russia|Perm Krai|Perm|603||
178.140.81.167|root|12345|RU|Russia|Moscow|Moscow|468||
178.46.117.96|support|support|RU|Russia|Sverdlovsk|Yekaterinburg|566||
178.47.79.92|support|support|RU|Russia|Perm Krai|Perm|629||
178.45.31.129|support|support|RU|Russia|Respublika Mordoviya|Saransk|473||
188.18.89.226|support|support|RU|Russia|Perm Krai|Perm|553||
176.51.248.10|user|user|RU|Russia|Novosibirsk|Berdsk|522||
178.47.115.155|support|support|RU|Russia|Khanty-Mansiy|Lyantor|553||
178.46.85.92|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|471||
178.46.162.184|support|support|RU|Russia|Chelyabinsk|Miass|455||
176.51.249.86|root|admin|RU|Russia|Novosibirsk|Berdsk|518||
5.11.73.190|admin|admin|RU|Russia|Kaliningradskaya Oblast’|Kaliningrad|468||
188.17.99.64|support|support|RU|Russia|Chelyabinsk|Chelyabinsk|531||
109.173.43.49|root|12345|RU|Russia|Moscow|Moscow|406||
178.184.195.147|user|user|RU|Russia|Irkutskaya Oblast’|Irkutsk|1016||
176.51.146.46|support|support|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|500||
188.19.28.55|support|support|RU|Russia|Perm Krai|Perm|625||
188.17.106.171|support|support|RU|Russia|Chelyabinsk|Chelyabinsk|625||
176.51.116.191|root|admin|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|443||
176.51.177.142|user|user|RU|Russia|Novosibirsk|Novosibirsk|511||
188.18.93.137|support|support|RU|Russia|Permskiy Kray|Nytva|812||
188.17.92.179|support|support|RU|Russia|Perm Krai|Berezniki|424||
188.19.20.78|support|support|RU|Russia|Perm Krai|Perm|552||
188.19.193.227|support|support|RU|Russia|Khanty-Mansia|Surgut|627||
176.52.118.129|support|support|RU|Russia|Tatarstan|Kazan|557||
212.220.105.228|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|560||
188.18.93.171|support|support|RU|Russia|Permskiy Kray|Nytva|545||
178.187.111.55|support|support|RU|Russia|Altai Krai|Kalmanka|953||
188.32.193.60|root|12345|RU|Russia|Moscow City|Losinoostrovskaya|459||
188.17.152.3|support|support|RU|Russia|Perm Krai|Polazna|522||
176.51.204.144|root|admin|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|541||
178.47.100.218|support|support|RU|Russia|Khanty-Mansia|Langepas|609||
212.164.50.98|root|admin|RU|Russia|Novosibirskaya Oblast’|Iskitim|423||
178.46.21.185|support|support|RU|Russia|Tyumenskaya Oblast’|Tyumen|659||
212.164.44.109|root|admin|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|519||
178.70.121.165|root|admin|RU|Russia|St.-Petersburg|Saint Petersburg|423||
188.19.38.246|support|support|RU|Russia|Chelyabinsk|Chelyabinsk|730||
178.45.36.127|support|support|RU|Russia|Samarskaya Oblast’|Chapayevsk|639||
176.50.227.7|admin|admin|RU|Russia|Altai|Gorno-Altaysk|588||
176.49.62.210|user|user|RU|Russia|Krasnoyarskiy Kray|Yeniseysk|569||
176.51.115.40|support|support|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|580||
212.164.140.229|root|admin|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|518||
178.47.77.124|support|support|RU|Russia|Perm Krai|Perm|527||
188.17.35.93|support|support|RU|Russia|Khanty-Mansia|Khanty-Mansiysk|605||
176.51.115.56|user|user|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|601||
188.19.162.23|support|support|RU|Russia|Khanty-Mansia|Nyagan|483||
188.255.107.70|root|12345|RU|Russia|Moskva|Severyanin|545||
188.18.238.34|support|support|RU|Russia|Chelyabinsk|Chelyabinsk|443||
188.19.30.154|support|support|RU|Russia|Perm Krai|Perm|553||
188.16.13.58|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|412||
176.51.80.110|root|admin|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|526||
188.18.198.38|support|support|RU|Russia|Tyumenskaya Oblast’|Tyumen|583||
188.17.102.2|support|support|RU|Russia|Chelyabinsk|Chelyabinsk|532||
188.18.247.56|support|support|RU|Russia|Khanty-Mansia|Khanty-Mansiysk|524||
188.18.250.191|support|support|RU|Russia|Khanty-Mansia|Khanty-Mansiysk|434||
188.18.26.150|support|support|RU|Russia|Chelyabinsk|Chelyabinsk|494||
178.186.66.134|support|support|RU|Russia|Altai Krai|Barnaul|508||
178.47.172.144|support|support|RU|Russia|Tyumenskaya Oblast’|Aromashevo|616||
188.18.16.35|support|support|RU|Russia|Chelyabinsk|Chelyabinsk|525||
188.19.66.126|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|489||
188.19.60.76|support|support|RU|Russia|Khanty-Mansia|Surgut|484||
188.19.193.67|support|support|RU|Russia|Khanty-Mansia|Surgut|478||
178.47.69.129|support|support|RU|Russia|Perm Krai|Perm|596||
176.51.130.111|user|user|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|521||
188.32.232.136|root|12345|RU|Russia|Moscow City|Orekhovo|543||
188.168.23.168|admin|ubnt|RU|Russia|Respublika Buryatiya|Ulan-Ude|855||
109.72.239.210|admin|password|RU|Russia|Moscow|Moscow|1244||
178.46.77.124|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|10784||
2.60.236.87|admin|password|RU|Russia|Omskaya Oblast’|Omsk|490||
178.47.122.55|support|support|RU|Russia|Khanty-Mansia|Surgut|718||
176.51.88.58|root|admin|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|537||
188.19.26.172|support|support|RU|Russia|Perm Krai|Perm|444||
176.51.65.253|user|user|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|562||
188.16.54.112|support|support|RU|Russia|Sverdlovskaya Oblast’|Yekaterinburg|602||
188.19.32.245|support|support|RU|Russia|Chelyabinsk|Karabash|442||
188.16.122.102|support|support|RU|Russia|Perm Krai|Kungur|463||
212.164.52.84|root|admin|RU|Russia|Novosibirskaya Oblast’|Iskitim|545||
188.19.16.193|root|admin|RU|Russia|Perm Krai|Perm|416||
188.17.251.155|support|support|RU|Russia|Chelyabinsk|Magnitogorsk|546||
176.51.229.115|root|admin|RU|Russia|Novosibirskaya Oblast’|Novosibirsk|510||
188.18.28.124|support|support|RU|Russia|Chelyabinsk|Chelyabinsk|2376||
188.16.21.255|support|support|RU|Russia|Sverdlovskaya Oblast’|Asbest|397||
188.19.31.223|support|support|RU|Russia|Perm Krai|Berezniki|421||
2.60.232.141|support|support|RU|Russia|Omskaya Oblast’|Omsk|597||

Comments